| Rank | Boat | SailNo | Helm | Crew |
R1 07/06 |
R2 28/06 |
R3 12/07 |
R4 26/07 |
R5 16/08 |
R6 30/08 |
R7 13/09 |
R8 27/09 |
Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Zircon | 1520 | Sandy Grieve | Jackie Grieve | 1.0 | 1.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 44.0 | |||
| 2nd | Glory Hole | 433 | Alasdair Hill | Iain Hill | 2.0 | 2.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 46.0 | |||
| 3rd | Buccaneer | 571 | Gordon Beattie | 3.0 | 3.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 48.0 | ||||
| 4th | IVARKA | 456 | Roger Hancock | Eileen | 5.0 | 7.0 DNF | 14.0 DNC | 14.0 DNC | 14.0 DNC | 54.0 | |||
| 5th | Aquilla | 2400 | Douglas Hill | Darren Clark | 11.8 OOD | 5.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 58.8 | |||
| 6th | Heelix | 476 | Irvin Campbell | 4.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 60.0 | ||||
| 7th | Jester | 391 | Bert Oliphant | Joan Oliphant | 4.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 60.0 | |||
| 8th | Rudha Ruadh | 345 | Crawford MacCalman | 7.0 DNF | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 63.0 | ||||
| 9th | Joanne | 263 | Peter Edmond | Suzie Edmond | 14.0 OOD | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 70.0 | |||
| 9th | Isis | 547 | Jason Ditton | Farzana Khan | 14.0 OOD | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 70.0 | |||
| 9th | Lestris | 1216C | Charles Renwick | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 70.0 | ||||
| 9th | Kismet | 680C | Noel Ellison | Pauline Britton | 14.0 OOD | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 70.0 | |||
| 9th | Doran Gorm | 279 | Andrew Rycroft | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 70.0 |
| Rank | Boat | SailNo | Helm | Crew |
R1 03/05 |
R2 17/05 |
R3 31/05 |
R4 21/06 |
R5 05/07 |
R6 19/07 |
R7 09/08 |
R8 23/08 |
R9 20/09 |
Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aquilla | 2400 | Douglas Hill | Darren Clark | (7.0 DNC) | 2.0 | 1.0 | 3.0 | 1.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 14.0 |
| 2nd | Glory Hole | 433 | Alasdair Hill | Iain Hill | 1.0 | (7.0 DNC) | 2.0 | 2.0 | 3.0 DNF | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 15.0 |
| 3rd | Zircon | 1520 | Sandy Grieve | Jackie Grieve | (7.0 DNC) | 1.0 | (7.0 DNC) | 1.0 | 4.0 OOD | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 20.0 |
| 4th | Doran Gorm | 279 | Andrew Rycroft | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 35.0 | |
| 4th | Buccaneer | 571 | Gordon Beattie | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 35.0 | |
| 4th | Isis | 547 | Jason Ditton | Furzana Khan | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 OOD | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 35.0 |
| Rank | Boat | SailNo | Helm | Crew |
R1 04/05 |
R2 18/05 |
R3 01/06 |
R4 22/06 |
R5 06/07 |
R6 20/07 |
R7 10/08 |
R8 24/08 |
R9 21/09 |
Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Zircon | 1520 | Sandy Grieve | Jackie Grieve | 1.0 | 1.0 | 8.0 OOD | 15.0 DNC | 15.0 DNC | 40.0 | ||||
| 2nd | Jester | 391 | Bert Oliphant | Joan Oliphant | 2.0 | 1.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 48.0 | ||||
| 3rd | Aquilla | 2400 | Douglas Hill | Darren Clark | 2.0 | 3.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 50.0 | ||||
| 4th | Heelix | 476 | Irvin Campbell | 3.0 | 6.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 54.0 | |||||
| 5th | Rudha Ruadh | 345 | Crawford McCalman | 5.0 DNF | 5.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 55.0 | |||||
| 6th | Ivarka | 456 | Roger Hancock | Eileen Hancock | 4.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 64.0 | ||||
| 7th | Doran Gorm | 279 | Andrew Rycroft | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 75.0 | |||||
| 7th | Kismet | 680C | Noel Ellison | Pauline Britton | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 75.0 | ||||
| 7th | Zilla | 512 | Bob Lapraik | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 75.0 | |||||
| 7th | Buccaneer | 571 | Gordon Beattie | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 75.0 | |||||
| 7th | Syonara | Bob Thomson | 15.0 OOD | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 75.0 | ||||||
| 7th | Joanne | 263 | Peter Edmond | Suzie Edmond | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 75.0 | ||||
| 7th | ISIS | 547 | Jason Ditton | Furzana Khan | 15.0 OOD | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 75.0 | ||||
| 7th | Glory Hole | 433 | Alasdair Hill | Iain Hill | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 75.0 |
| Rank | Boat | SailNo | Helm | Crew |
R1 11/05 |
R2 25/05 |
R3 08/06 |
R4 29/06 |
R5 13/07 |
R6 27/07 |
R7 17/08 |
R8 31/08 |
R9 14/09 |
Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aquilla | 2400 | Douglas Hill | Darren Clark | 2.0 | 1.0 | 7.3 OOD | 13.0 DNC | 13.0 DNC | 36.3 | ||||
| 2nd | Zircon | 1520 | Sandy Grieve | Jackie Grieve | 1.0 | 1.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 41.0 | ||||
| 3rd | Kismet | 680C | Noel Ellison | Pauline Britton | 3.0 | 10.5 OOD | 13.0 DNC | 13.0 DNC | 13.0 DNC | 52.5 | ||||
| 4th | Ivarka | 456 | Roger Hancock | Eileen | 2.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 54.0 | ||||
| 5th | Doran Gorm | 279 | Andrew Rycroft | 2.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 54.0 | |||||
| 6th | Glory Hole | 433 | Alasdair Hill | Ian Hill | 4.0 DNF | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 56.0 | ||||
| 7th | Sayonara | 589 | Bob Thomson | Jason Ditton | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 65.0 | ||||
| 7th | Zilla | 512 | Bob Lapraik | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 65.0 | |||||
| 7th | Joanne | 263 | Peter Edmond | Suzie Edmond | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 65.0 | ||||
| 7th | Buccanner | 571 | Gordon Beattie | 13.0 OOD | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 65.0 | |||||
| 7th | Isis | 547 | Jason Ditton | Furzana Khan | 13.0 OOD | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 65.0 | ||||
| 7th | Rudha Ruadh | 345 | Crawford MacCalman | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 65.0 |
| Rank | Boat | Class | SailNo | Helm | Crew | PY |
R1 20/04 |
R2 26/04 |
R3 28/09 |
R4 11/10 |
R5 12/10 |
R6 18/10 |
R7 19/10 |
Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aurora | Hunter | 1963C | Bob Williamson | 1170 | 1.0 | 4.0 DNF | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 17.0 | |
| 2nd | Joanne | Achilles - NS | 263 | Peter Edmond | Suzie Edmond | 1096 | (6.0 DNC) | 1.0 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 19.0 |
| 3rd | Maverick | Sadler 25 | 685C | David Smith | Jan Margetts, Rose Boyle | 1057 | (6.0 DNC) | 2.0 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 20.0 |
| 4th | Still Game | HUNTER 707 | 7066 | Brian Hunter | Dougie Bell, Eric Walker | 927 | 2.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 20.0 |
| 5th | Aeolus | Achilles 750 | Ian Cosgrove | Dorren Cosgrove | 1164 | (6.0 DNC) | 6.0 OOD | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 24.0 |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com