| Rank | Boat | SailNo | Helm | Crew | PY |
R1 07/06 |
R2 28/06 |
R3 12/07 |
R4 26/07 |
R5 16/08 |
R6 30/08 |
R7 13/09 |
R8 27/09 |
Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Maverick | 685C | David Smith | Jan, Jo & Rose | 1057 | 1.0 | 3.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 46.0 | |||
| 2nd | Still Game | 7066 | Dougie Bell | Brian Hunter | 927 | 5.0 | 4.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 51.0 | |||
| 3rd | Aeolus | 8553 | Ian Cosgrove | Chris Brisbane | 1164 | 1.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 57.0 | |||
| 4th | Shadowfax | 959 | Julia Murray | Bob Williamson | 1150 | 2.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 58.0 | |||
| 5th | Aurora | 1963C | Bob Williamson | A McGill | 1170 | 2.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 58.0 | |||
| 6th | Freda | 818 | Rob Littlefield | 1170 | 3.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 59.0 | ||||
| 7th | Marianne | Brian Marshall | Karen, Aaron & Lewis | 1036 | 4.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 60.0 | ||||
| 8th | Falcor | Chris Morris | 1146 | 7.0 DNF | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 63.0 | |||||
| 9th | Callisto | 879E | Hazel Crossan | Alex Campbell & Eric Walker | 1150 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 70.0 | |||
| 9th | Michael Ferguson | 1127 | 14.0 OOD | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 70.0 | ||||||
| 9th | Redwing | 1963C | Tom Scott | Karen Scott | 1170 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 70.0 | |||
| 9th | An Ros Geal | 873C | Peter Boocock | Iain Todd & David Boocock | 1057 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 70.0 | |||
| 9th | Spinning Jenny | 970E | David Sloan | 1170 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 70.0 |
| Rank | Boat | SailNo | Helm | Crew | PY |
R1 03/05 |
R2 17/05 |
R3 31/05 |
R4 21/06 |
R5 05/07 |
R6 19/07 |
R7 09/08 |
R8 23/08 |
R9 20/09 |
Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Maverick | 685C | David Smith | Jan, Jo & Rose | 1057 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 8.0 |
| 2nd | Aurora | 1963C | Bob Williamson | F Carswell | 1170 | (9.0 DNC) | (9.0 DNC) | 1.0 | 1.0 | 1.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 21.0 |
| 3rd | Still Game | 7066 | Dougie Bell | Brian Hunter | 927 | (9.0 DNC) | 2.0 | 3.0 | 3.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 26.0 |
| 4th | Redwing | 479 | Tom Scott | Karen Scott | 1170 | 3.0 DNF | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 39.0 |
| 5th | Falcor | Chris Morris | 1144 | (9.0 DNC) | (9.0 DNC) | 5.0 DNF | 8.0 DNF | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 40.0 | ||
| 6th | Marianne | Brian Marshall | Karen, Aaron & Lewis | 1036 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 8.0 DNF | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 44.0 | |
| 6th | Chuckles Too | Robin Ferguson | Sarah Sadler | 1024 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 8.0 DNF | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 44.0 | |
| 6th | Freda | 818 | Rob Littlefield | 1170 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 8.0 DNF | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 44.0 |
| Rank | Boat | SailNo | Helm | Crew | PY |
R1 04/05 |
R2 18/05 |
R3 01/06 |
R4 22/06 |
R5 06/07 |
R6 20/07 |
R7 10/08 |
R8 24/08 |
R9 21/09 |
Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Maverick | 685C | David Smith | Jan, Jo & Rose | 1057 | 2.0 | 4.0 | 2.0 | 1.0 | 1.0 | 10.0 | ||||
| 2nd | Aurora | 1963C | Bob Williamson | A McGill | 1170 | 1.0 | 2.0 | 8.0 DNF | 4.0 DNF | 16.0 DNC | 31.0 | ||||
| 3rd | Aeolus | 8553 | Ian Cosgrove | Chris Brisbane | 1164 | 3.0 | 3.0 | 2.0 | 16.0 DNC | 16.0 DNC | 40.0 | ||||
| 4th | Still Game | 8040 | Dougie Bell | Brian Hunter | 927 | 3.0 | 6.0 | 1.0 | 16.0 DNC | 16.0 DNC | 42.0 | ||||
| 5th | Freda | 818 | Rob Littlefield | 1170 | 5.0 | 8.0 DNF | 16.0 DNC | 16.0 DNC | 16.0 DNC | 61.0 | |||||
| 6th | Magie May | 8040 | Sid Ashford | Keith Bartlett | 1038 | 1.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 65.0 | ||||
| 7th | Redwing | Tom Scott | Craig Scott | 1161 | 8.0 DNF | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 72.0 | |||||
| 7th | Shuffle | Michael ferguson | Helen & Ben | 1127 | 8.0 DNF | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 72.0 | |||||
| 9th | Renegade | K7008 | Sid Ashford | Kieth Bartlett | 1024 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 80.0 | ||||
| 9th | Marianne | Brian Marshall | Karen, Aaron & Lewis | 1036 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 80.0 | |||||
| 9th | Falcor | Chris Morris | 1140 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 80.0 | ||||||
| 9th | Stella | 239 | Ian Spouse | 1150 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 80.0 | |||||
| 9th | Spinning Jenny | 970E | David Sloan | 1170 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 80.0 | |||||
| 9th | Shadowfax | 959 | Julia Murray | Bob Williamson | 1150 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 80.0 | ||||
| 9th | Talisker | 934 | Bert Saunders | Lesley & Joe | 1056 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 80.0 |
| Rank | Boat | SailNo | Helm | Crew | PY |
R1 11/05 |
R2 25/05 |
R3 08/06 |
R4 29/06 |
R5 13/07 |
R6 27/07 |
R7 17/08 |
R8 31/08 |
R9 14/09 |
Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Maverick | 685C | David Smith | Jan, Jo & Rose | 1057 | 2.0 | 1.0 | 2.0 | 3.0 DNF | 17.0 DNC | 25.0 | ||||
| 2nd | Still Game | 7066 | Dougie Bell | Brian Hunter | 927 | 3.0 | 1.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 55.0 | ||||
| 3rd | Aurora | 1963C | Bob Williamson | 1170 | 1.0 | 5.0 DNS | 17.0 DNC | 17.0 DNC | 17.0 DNC | 57.0 | |||||
| 4th | Shadowfax | 959 | Julia Murray | Bob Williamson | 1150 | 1.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 69.0 | ||||
| 5th | Shuffle | Michael Ferguson | Helen & Ben | 1127 | 5.0 DNF | 14.0 OOD | 17.0 DNC | 17.0 DNC | 17.0 DNC | 70.0 | |||||
| 6th | Freda | 4818 | Rob Littlefield | 1170 | 3.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 71.0 | |||||
| 7th | Shuffle | M Ferguson | Brian Marshall, Chriss Morris | 5.0 DNF | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 73.0 | ||||||
| 7th | Magie May | 8040 | Sid Ashford | Keith Bartlett | 1038 | 5.0 DNF | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 73.0 | ||||
| 9th | Redwing | Tom Scott | Brian Marshall | 1170 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 85.0 | |||||
| 9th | Talisker | 434C | Bert Saunders | Lesley, Joe & David | 1056 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 85.0 | ||||
| 9th | Stella | 927 | Ian Spouse | 1170 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 85.0 | |||||
| 9th | Marianne | 5637Y | Brian Marshall | Karen, Aaron & Lewis | 1035 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 85.0 | ||||
| 9th | Callisto | 819 | Hazel Crossan | Alex Campbell & Eric Walker | 1170 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 85.0 | ||||
| 9th | Freda | H818 | Rob Littlefield | 1141 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 85.0 | |||||
| 9th | Renegade | 7008 | Sid Ashford | Keith Bartlett | 1024 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 85.0 | ||||
| 9th | Falcor | Chris Morris | Keith Bartlett | 1143 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 85.0 |
| Rank | Boat | Class | SailNo | Helm | Crew | PY |
R1 20/04 |
R2 26/04 |
R3 28/09 |
R4 11/10 |
R5 12/10 |
R6 18/10 |
R7 19/10 |
Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aurora | Hunter | 1963C | Bob Williamson | 1170 | 1.0 | 4.0 DNF | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 17.0 | |
| 2nd | Joanne | Achilles - NS | 263 | Peter Edmond | Suzie Edmond | 1096 | (6.0 DNC) | 1.0 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 19.0 |
| 3rd | Maverick | Sadler 25 | 685C | David Smith | Jan Margetts, Rose Boyle | 1057 | (6.0 DNC) | 2.0 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 20.0 |
| 4th | Still Game | HUNTER 707 | 7066 | Brian Hunter | Dougie Bell, Eric Walker | 927 | 2.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 20.0 |
| 5th | Aeolus | Achilles 750 | Ian Cosgrove | Dorren Cosgrove | 1164 | (6.0 DNC) | 6.0 OOD | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 24.0 |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com