| Rank | Boat | Class | SailNo | Helm | Crew | PY |
R1 07/06 |
R2 28/06 |
R3 12/07 |
R4 26/07 |
R5 16/08 |
R6 30/08 |
R7 13/09 |
R8 27.09 |
Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 Gone Conclusion | LASER 4000 | 4050 | Simon Cormack | Alison Gray | 908 | 2.0 | 2.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 46.0 | |||
| 2nd | Sagacious | 505 | 8432 | Alistair Colvin | Alan Moss | 902 | 1.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 57.0 | |||
| 3rd | Stingray | IC | 253 | Ian McPherson | 905 | 1.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 57.0 | ||||
| 4th | Cocktail | DART 18 | 6677 | Susan Calder | Christine McConnell | 798 | 3.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 59.0 | |||
| 5th | Hurricaine 5.9 Sport | 348 | Angus Calder | John McConnell | 681 | 3.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 59.0 | ||||
| 6th | DART 18 | 4231 | Bjorn Singer | 798 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 70.0 | |||||
| 6th | LASER 4000 | Susie Edmond | James Edmond | 908 | 14.0 OOD | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 70.0 | |||||
| 6th | Mongoose | AC | GBR 280 | Peter McLaren | 873 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 70.0 | ||||
| 6th | Tystie | 505 | 8726 | Fergus Duncanson | Naill Duncanson | 902 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 70.0 | |||
| 6th | Masayume | RS 800 | 945 | Colin Thomson | Paul Stevens | 822 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 70.0 | |||
| 6th | HURRICANE 5.9 | 381 | Matt Lee | Alex | 691 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 70.0 | ||||
| 6th | Run Cool | AC | 231 | Alister Kinsman | 873 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 70.0 | ||||
| 6th | Full Mouth | IC | 258 | Paddy Adler | 905 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 70.0 |
| Rank | Boat | Class | SailNo | Helm | Crew | PY |
03/05 |
17/05 |
31/05 |
21/06 |
05/07 |
19/07 |
09/08 |
23/08 |
20/09 |
Points | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tystie | 505 | 8726 | Fergus Duncanson | Naill Duncanson | 902 | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 4.8 OOD | 4.8 OOD | 4.8 OOD | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 67.4 |
| 2nd | Sagacious | 505 | 8432 | Alistair Colvin | Alan Moss | 902 | 1.0 | 1.0 | 1.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.5 | 1.0 | 2.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 83.5 |
| 3rd | LASER 4000 | 4622 | Alison Howlett | Andy Howlett | 908 | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 1.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 158.0 | |
| 4th | Stingray | IC | 253 | Ian McPherson | 905 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 3.0 | 3.0 | 5.0 DNS | 2.0 | 4.0 | 2.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 163.0 | |
| 5th | HURRICANE 5.9 | 348 | John McConnell | Christine | 691 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 4.0 | 4.0 | 3.0 | 4.0 | 3.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 180.0 | |
| 6th | H.D.M. | MUSTO SKIFF | GBR 58 | Andy Hooton | 875 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 7.0 DNF | 1.5 | (18.0 DNC) | (18.0 DNC) | 1.0 | 1.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 190.5 | |
| 7th | LASER 4000 | 4325 | Gavin Wilson | David Eke | 908 | 5.0 DNS | 5.0 DNS | 5.0 DNS | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 5.0 DNF | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 200.0 | |
| 8th | LASER 5000 | 5235 | Alan Moss | Paddy Adler | 846 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 4.0 | 2.0 | 1.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 205.0 | |
| 9th | Blonde Moment | LASER 4000 | 4401 | Susie Edmond | Matt Lee | 908 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 3.0 | 4.0 | 3.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 208.0 |
| 10th | IC | 234 | Marcus Wheel | 905 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 3.0 | 5.0 | 4.0 DNF | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 210.0 | ||
| 11th | HURRICANE 5.9 | 308 | Matt Lee | James Edmond | 691 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 5.0 | 6.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 227.0 | |
| 12th | 4 Gone Conclusion | LASER 4000 | 4050 | Simon Cormack | Alison Gray | 908 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 16.6 OOD | 16.6 OOD | 16.6 OOD | 3.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 232.8 |
| 13th | Hurricaine 5.9 Sport | 348 | Angus Calder | John McConnell | 681 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 2.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 236.0 | |
| 14th | Mongoose | AC | GBR 280 | Peter McLaren | 873 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 252.0 | |
| 14th | Masayume | RS 800 | 945 | Colin Thomson | Paul Stevens | 822 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 252.0 |
| 14th | DART 18 | 4231 | Bjorn Singer | 798 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 252.0 | ||
| 14th | Cocktail | DART 18 | 6677 | Susan Calder | Christine McConnell | 798 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 252.0 |
| Rank | Boat | Class | SailNo | Helm | Crew | PY |
R1 04/05 |
R2 18/05 |
R3 01/06 |
R4 22/06 |
R5 06/07 |
R6 20/07 |
R7 10/08 |
R8 24/08 |
R9 21/09 |
Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Idris | LASER 5000 | 5307 | Ali Kinsman | Paddy Adler | 846 | 1.0 | 1.0 | 1.0 | 1.0 | 16.0 DNC | 20.0 | ||||
| 2nd | Hurricaine 5.9 Sport | 348 | Angus Calder | John McConnell | 681 | 6.0 | 7.0 | 2.0 | 2.0 | 16.0 DNC | 33.0 | |||||
| 3rd | LASER 4000 | 4622 | Alison Howlett | David Eke | 908 | 3.0 | 4.0 | 1.0 | 16.0 DNC | 16.0 DNC | 40.0 | |||||
| 4th | 4 Gone Conclusion | LASER 4000 | 4050 | Simon Cormack | Alison Gray | 908 | 5.0 | 10.0 OOD | 3.0 | 16.0 DNC | 16.0 DNC | 50.0 | ||||
| 5th | Blonde Moment | LASER 4000 | 4401 | Susie Edmond | Matt Lee | 908 | 4.0 | 6.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 58.0 | ||||
| 6th | LASER 4000 | 4325 | Gavin wilson | David Eke | 908 | 5.0 | 6.0 DNF | 16.0 DNC | 16.0 DNC | 16.0 DNC | 59.0 | |||||
| 7th | Tystie | 505 | 8726 | Fergus Duncanson | Naill Duncanson | 902 | 2.0 | 12.5 OOD | 16.0 DNC | 16.0 DNC | 16.0 DNC | 62.5 | ||||
| 8th | Sagacious | 505 | 8432 | Alistair Colvin | Alan Moss | 902 | 2.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 66.0 | ||||
| 9th | Stingray | International Canoe | 253 | Ian McPherson | 905 | 3.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 67.0 | |||||
| 10th | 49ER | 445 | Alison Davies | Toby Watson | 747 | 6.0 DNF | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 70.0 | |||||
| 11th | Cocktail | DART 18 | 6677 | Susan Calder | Angus Calder | 798 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 80.0 | ||||
| 11th | Mongoose | AC | 280 | Peter McLaren | 873 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 80.0 | |||||
| 11th | Masayume | RS 800 | 945 | Colin Thomson | Paul Stevens | 822 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 80.0 | ||||
| 11th | HURRICANE 5.9 | Matt Lee | 691 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 80.0 | |||||||
| 11th | DART 18 | 4231 | Bjorn Singer | 798 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 80.0 |
Sunday Points
| Rank | Boat | Class | SailNo | Helm | Crew | PY |
11/05 |
25/05 |
08/06 |
29/06 |
13/07 |
27/07 |
17/08 |
31/08 |
14/09 |
Points | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER 5000 | 5307 | Ali Kinsman | Paddy Adler | 846 | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 | 1.0 | 4.0 DNF | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 118.0 | ||||||||||||||
| 2nd | 4Gone Conclusion | LASER 4000 | 4050 | Simon Cormack | Alison Gray | 908 | 4.0 DNS | 4.0 DNS | 5.0 DNS | 5.0 | 5.0 | 4.0 | 2.0 | 2.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 121.0 | |||||||||||||
| 3rd | Cocktail | DART 18 | 6677 | Susan Calder | Christine McConnell | 798 | 3.0 | 9.0 DNS | 9.0 DNS | 9.0 DNS | 1.0 | 1.0 | 1.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 138.0 | |||||||||||||
| 4th | LASER 4000 | 4622 | Alison Howlett | David Eke | 908 | 3.0 | 3.0 | 1.0 | 2.0 | 4.0 | 9.0 DNS | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 142.0 | ||||||||||||||
| 5th | IC | 234 | Marcus Wheel | 905 | 5.0 DNF | 6.0 DNF | 6.0 | 7.0 | 3.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 162.0 | |||||||||||||||
| 6th | Tystie | 505 | 8726 | Fergus Duncanson | Naill Duncanson | 902 | 1.0 | 1.0 | 1.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 168.0 | |||||||||||||
| 7th | Hurricaine 5.9 Sport | 348 | Angus Calder | John McConnell | 681 | 2.0 | 2.0 | 2.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 171.0 | ||||||||||||||
| 8th | Stingray | CANOE INTERNATIONAL | 253 | Ian McPherson | 905 | 3.0 | 1.0 | 9.0 DNS | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 178.0 | ||||||||||||||
| 9th | Maysume | RS 800 | 945 | Colin Thomson | Paul Stevens | 822 | 4.0 | 2.0 | 9.0 DNS | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 180.0 | |||||||||||||
| 10th | HURRICANE 5.9 | 348 | Angus Calder | John McConnell | 691 | 7.0 | 6.0 | 2.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 180.0 | ||||||||||||||
| 11th | LASER 5000 | 5235 | Alan Moss | Matt Lee | 846 | 2.0 | 2.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 184.0 | ||||||||||||||
| 12th | LASER 4000 | 4325 | Gavin Wilson | Andy Howlett | 908 | 4.0 | 3.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 187.0 | ||||||||||||||
| 13th | Mongoose | AC | 280 | Peter McLaren | 873 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 210.0 | ||||||||||||||
| 13th | Sagacious | 505 | 8432 | Alistair Colvin | Alan Moss | 902 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 210.0 | |||||||||||||
| Rank | Boat | Class | SailNo | Helm | Crew | PY |
R1 20/04/08 |
R2 26/04/08 |
R3 28/09/08 |
R4 11/10/08 |
R5 12/10/08 |
R6 18/10/08 |
R7 19/10/08 |
Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FFee | FLYING FIFTEEN | 3678 | Alistair Logan | Scott Logan | 1012 | 1.0 | 1.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 40.0 |
| 2nd | Millenium Made | FLYING FIFTEEN | 3685 | Steve Lee | David Fairbairn | 1012 | 3.0 | 6.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 47.0 |
| 3rd | Laffing Gas | FLYING FIFTEEN | 3848 | Tom Wright | Liz Steele | 1012 | 11.0 DNF | 2.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 51.0 |
| 4th | Wee Shugie | LASER RADIAL | 152503 | Hugh Jenkins | 1101 | 11.0 DNF | 5.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 54.0 | |
| 5th | Chongololo | WAYFARER | 6117 | Bob Sparkes | Margaret Sparkes | 1099 | 11.0 DNF | 7.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 56.0 |
| 6th | Winsome | WAYFARER | 6387 | Steve Leeper | Peter Margetts | 1099 | 2.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 59.0 |
| 7th | Sagacious | 505 | 8432 | Alistair Colvin | Alan Moss | 902 | (19.0 DNC) | 3.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 60.0 |
| 8th | Mongoose | AC | 280 | Peter McLaren | 873 | (19.0 DNC) | 4.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 61.0 | |
| 9th | Sinner | WAYFARER (NS) | 1112 | Eric Boinard | Barbara McManus | 1119 | (19.0 DNC) | 8.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 65.0 |
| 10th | IDRIS | LASER 5000 | 5307 | Alister Kinsman | Peter McLAren | 846 | 11.0 DNF | 16.3 OOD | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 65.3 |
| 11th | LASER | David Sparkes | 1078 | (19.0 DNC) | 9.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 66.0 | |||
| 12th | LASER RADIAL | 1101 | Barry Moore | 1101 | 11.0 DNF | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 68.0 | ||
| 12th | LASER 4000 | 4325 | Gavin Wilson | David Eke | 908 | 11.0 DNF | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 68.0 | |
| 12th | Tystie | 505 | 8726 | Fergus Duncanson | Naill Duncanson | 902 | 11.0 DNF | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 68.0 |
| 15th | Stuntman Too | 505 | 8238 | Pete Margetts | Alistair Oliphant | 902 | (19.0 DNC) | 12.0 DNF | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 69.0 |
| 15th | 49ER | 662 | C Hepplewhite | 747 | (19.0 DNC) | 12.0 DNF | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 69.0 | ||
| 17th | FLYING FIFTEEN | Alistair Angus | Sandra Angus | 1012 | (19.0 DNC) | 19.0 OOD | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 76.0 | ||
| 17th | Sea Sprite | WAYFARER | 10053 | Peter Harper | 1099 | (19.0 DNC) | 19.0 OOD | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 76.0 |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com