club_logo

Flying Fifteen Fleet - Results for 2008

Saturday Islands

Sailed:8, Discards:3, To count:5, Ratings:PY, Entries:8, Scoring system:Appendix A
Rank Boat SailNo Helm Crew PY R1
07/06
R2
28/06
R3
12/07
R4
26/07
R5
16/08
R6
30/08
R7
13/09
R8
27/09
Points
1st Laffing Gas 3848 Tom Wright Liz Steele 1012 2.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 30.0
2nd Toy Boy 3635 Ian MacVoy Joan MacVoy 1012 1.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 30.0
3rd   3788 Iain Laidlaw   1012 (9.0 DNC) 3.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 39.0
4th Biggles 2792 David Brimelow Hazel 1025 3.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 39.0
5th Past Pretending 3698 Jamie Crocket Graeme Smith 1012 (9.0 DNC) 4.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 40.0
6th Millenium Made 3685 Steve Lee Matt Lee 1012 (9.0 DNC) 5.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 41.0
7th Ffee 3678 Alistair Logan Scott Logan 1012 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 45.0
7th Y Mochin Du 3479 Alistair Angus Sandra Angus 1012 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 45.0


Saturday Points

Sailed:27, Discards:13, To count:14, Ratings:PY, Entries:7, Scoring system:Appendix A
Rank Boat SailNo Helm Crew PY

03/05

17/05

31/05

21/06

05/07

19/07

09/08

23/08

20/09

Points
1st Laffing Gas 3848 Tom Wright Liz Steel 1012 1.0 1.0 1.0 2.0 2.0 4.0 DNF 1.0 1.0 1.0 3.0 2.0 2.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 32.0
2nd Past Pretending 3698 Jamie Crockett Graeme Smith 1012 2.0 2.0 2.0 3.0 3.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 4.0 3.0 3.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 69.0
3rd Ffee 3678 Alistair Logan Scott Logan 1012 (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 1.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 4.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 81.0
4th Toy Boy 3635 Ian MacVoy Joan MacVoy 1012 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 1.0 (9.0 DNC) 3.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 105.0
5th Millenium Made 3685 Steve Lee David Fairbairn 1012 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 2.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 105.0
6th Biggles 2792 David Brimelow Hazel 1025 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 3.0 3.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 108.0
7th Y Mochin Du 3479 Alistair Angus Sandra Angus 1012 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 5.0 OCS 4.0 5.0 DNS (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 113.0
8th Impulse 3788 Iain Laidlaw Hugh Jenkins 1012 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 118.0


Sunday Islands

Sailed:9, Discards:4, To count:5, Ratings:PY, Entries:5, Scoring system:Appendix A
Rank Boat SailNo Helm Crew PY R1
04/05
R2
18/05
R3
01/06
R4
22/06
R5
06/07
R6
20/07
R7
10/08
R8
24/08
R9
21/09
Points
1st Laffing Gas 3848 Tom Wright Liz Steele 1012 1.0 3.0 1.0 1.0 2.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 8.0
2nd Toy Boy 3635 Ian MacVoy Joan MacVoy 1012 (6.0 DNC) 1.0 (6.0 DNC) (6.0 DNC) 1.0 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 20.0
3rd Ffee 3678 Alistair Logan Scott Logan 1012 (6.0 DNC) 2.0 2.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 22.0
4th Y Mochin Du 3479 Alistair Angus Sandra Angus 1012 (6.0 DNC) 4.0 3.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 25.0
5th Millenium Made 3685 Steve Lee Pete Edmond 1012 (6.0 DNC) (6.0 DNC) 4.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 28.0


Sunday Points

Sailed:22, Discards:10, To count:12, Ratings:PY, Entries:8, Scoring system:My scoring system
Rank Boat SailNo Helm Crew PY

11/05

25/06

08/06

29/06

13/07

27/07

17/08

31/08

14/09

Points
1st Laffing Gas 3848 Tom Wright Liz Steele 1012 1.0 1.0 1.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 3.0 3.0 1.0 1.0 1.0 1.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 48.0
2nd Ffee 3678 Alistair Logan Scott Logan 1012 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 1.0 1.0 5.0 DNS (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 84.0
3rd Toy Boy 3635 Ian MacVoy Joan MacVoy 1012 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.0 2.0 5.0 DNS (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 86.0
4th Milennium Made 3685 Steve Lee   1012 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 4.0 4.0 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 87.0
5th Y Mochin Du 3479 Alistair Angus Sandra Angus 1012 2.0 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 88.0
6th Past Pretending 3698 Jamie Crockett Graeme Smith 1012 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 OOD 7.0 OOD 7.0 OOD (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 98.0


General Handicap - Fast, Medium And Flying Fifteens

Sailed:7, Discards:3, To count:4, Ratings:PY, Entries:18, Scoring system:Appendix A
Rank Boat Class SailNo Helm Crew PY R1
20/04
R2
26/04
R3
28/09
R4
11/10
R5
12/10
R6
18/10
R7
19/10
Points
1st FFee FLYING FIFTEEN 3678 Alistair Logan Scott Logan 1012 1.0 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 40.0
2nd Millenium Made FLYING FIFTEEN 3685 Steve Lee David Fairbairn 1012 3.0 6.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 47.0
3rd Laffing Gas FLYING FIFTEEN 3848 Tom Wright Liz Steele 1012 11.0 DNF 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 51.0
4th Wee Shugie LASER RADIAL 152503 Hugh Jenkins   1101 11.0 DNF 5.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 54.0
5th Chongololo WAYFARER 6117 Bob Sparkes Margaret Sparkes 1099 11.0 DNF 7.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 56.0
6th Winsome WAYFARER 6387 Steve Leeper Peter Margetts 1099 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 59.0
7th Sagacious 505 8432 Alistair Colvin Alan Moss 902 (19.0 DNC) 3.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 60.0
8th Mongoose AC 280 Peter McLaren   873 (19.0 DNC) 4.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 61.0
9th Sinner WAYFARER (NS) 1112 Eric Boinard Barbara McManus 1119 (19.0 DNC) 8.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 65.0
10th IDRIS LASER 5000 5307 Alister Kinsman Peter McLAren 846 11.0 DNF 16.3 OOD (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 65.3
11th   LASER   David Sparkes   1078 (19.0 DNC) 9.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 66.0
12th   LASER RADIAL 1101 Barry Moore   1101 11.0 DNF (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 68.0
12th   LASER 4000 4325 Gavin Wilson David Eke 908 11.0 DNF (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 68.0
12th Tystie 505 8726 Fergus Duncanson Naill Duncanson 902 11.0 DNF (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 68.0
15th Stuntman Too 505 8238 Pete Margetts Alistair Oliphant 902 (19.0 DNC) 12.0 DNF (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 69.0
15th   49ER 662 C Hepplewhite   747 (19.0 DNC) 12.0 DNF (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 69.0
17th   FLYING FIFTEEN   Alistair Angus Sandra Angus 1012 (19.0 DNC) 19.0 OOD (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 76.0
17th Sea Sprite WAYFARER 10053 Peter Harper   1099 (19.0 DNC) 19.0 OOD (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 76.0





Sailwave Scoring Software 1.95 Build 6
www.sailwave.com