| Rank | Boat | Class | SailNo | Helm | Crew | PY |
03/11/07 |
17/11/07 |
08/12/07 |
15/12/07 |
Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wee Shugie | LASER | 152513 | Hugh Jenkins | 1078 | (2.0) | 2.0 | (3.5) | 1.7 OOD | 1.7 OOD | 1.7 OOD | (3.0) | (4.0) | 2.0 | 1.0 | 10.1 | |
| 2nd | Tystie | 505 | 8726 | Fergus Duncanson | Naill Duncanson | 902 | 6.0 | (7.0) | 6.0 | 1.0 | 3.0 | 1.0 | 1.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 18.0 |
| 3rd | LASER RADIAL | 100605 | Luc Reininger | 1101 | (12.0) | (9.0) | (10.0) | 4.0 | 1.0 | 2.0 | 4.0 | (7.0 DNS) | 6.0 | 6.0 | 23.0 | ||
| 4th | Sagacious | 505 | 8432 | Alistair Colvin | Alan Moss | 902 | (7.0) | 6.0 | (7.0) | 2.0 | 7.0 DNF | (15.0 DNC) | (15.0 DNC) | 2.5 | 3.0 | 4.0 | 24.5 |
| 5th | Stuntman Too | 505 | 8283 | Peter Margetts | Alistair Oliphant | 902 | (11.0) | (12.0) | (12.0) | 6.0 | 5.0 | 3.0 | (15.0 DNC) | 5.0 | 4.0 | 5.0 | 28.0 |
| 6th | Sinner | Wafarer NS | 1112 | Eric Boinard | Barbara McManus | 1119 | 1.0 | 1.0 | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 2.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 36.0 |
| 7th | LASER RADIAL | 142960 | Barry Moore | 1101 | 8.0 | 8.0 | 9.0 | 5.0 | 4.0 | (15.0 DNC) | 6.8 OOD | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 40.8 | ||
| 8th | Run Cool | CANOE INTERNATIONAL with an Asymmetric | Peter McLaren | 873 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 8.0 DNF | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 1.0 | 1.0 | 3.0 | 43.0 | ||
| 9th | Sea Sprite | WAYFARER | Peter Harper | 1099 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 7.9 OOD | 2.5 | 5.0 | 2.0 | 47.4 | ||
| 10th | 4 Gone Conclusion | LASER 4000 | 4050 | Simon Cormack | Alison Gray | 908 | 10.0 | 11.0 | 11.0 | 3.0 | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 52.0 |
| 11th | Impulse | FLYING FIFTEEN | 3788 | Iain Laidlaw | Paul | 1025 | 3.5 | 4.0 | 1.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 53.5 |
| 12th | Y Mochin Du | FLYING FIFTEEN | 3497 | Alistair Angus | Sandra Angus | 1025 | 5.0 | 3.0 | 3.5 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 56.5 |
| 13th | Past Pretending | FLYING FIFTEEN | 3698 | Jamie Crocket | Graeme Smith | 1025 | 3.5 | 5.0 | 5.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 58.5 |
| 14th | Stingray | IC | 253 | Ian McPherson | 905 | 9.0 | 10.0 | 8.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 72.0 | |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 15 |
| DNF | Started but did not finish | Varies |
| DNS | Came to the start area but did nto start | 7 |
| OOD | Race officer duty points scored as RDGa | Varies |
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com