club_logo

Medium Handicap Fleet - Results for 2008

Saturday Islands

Sailed:8, Discards:3, To count:5, Ratings:PY, Entries:21, Scoring system:Appendix A
Rank Boat Class SailNo Helm Crew PY R1
07/06
R2
28/06
R3
12/07
R4
26/07
R5
16/08
R6
30/08
R7
13/09
R8
27/09
Points
1st Sinner WAYFARER (NS) 1112 Eric Boinard Barbara McManus 1119 1.0 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 68.0
2nd Chongololo WAYFARER 6117 Bob Sparkes Margaret Sparkes 1099 2.0 2.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 70.0
3rd Helka WAYFARER 3548 Bill Wurthman Roger Thomas 1099 6.0 DNF 18.0 OOD (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 90.0
4th Quay Aura LASER RADIAL 113991 Ruth Cooke   1101 (22.0 DNC) 3.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 91.0
5th Petra WAYFARER 72132 Peter Mackay Sarah Mackay 1099 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 91.0
6th Going for Grey LASER 177595 David Cooke   1078 (22.0 DNC) 4.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 92.0
7th   ENTERPRISE 13182 Tom Robinson Jamie 1116 4.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 92.0
8th Sea Sprite WAYFARER 100503 Peter Harper Patrick Finn 1099 22.0 OOD (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 110.0
8th   LASER 2000 2734 John McGruer Stephen McGruer 1089 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 110.0
8th   LASER   Barry Moore   1078 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 110.0
8th   LASER   Mike Chalmers   1078 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 110.0
8th   LASER 100605 Luc Reininger   1078 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 110.0
8th Zwalke WAYFARER 315 Bill Paterson Coby Paterson 1099 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 110.0
8th   LASER   Gordon Ross   1078 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 110.0
8th Wee Shugie LASER RADIAL 152503 Hugh Jenkins   1101 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 110.0
8th Winsome WAYFARER 6387 Stephen Leeper Pete Margetts 1099 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 110.0
8th Volvo LASER 149683 David Protheroe   1078 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 110.0
8th Jenny Wren WAYFARER 1235 Michael Adam Margaret Hancock 1099 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 110.0
8th   12 * 3503 Marcus Wheel D Wheel 1093 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 110.0
8th Blutack RS 200 355 David Sparkes Lynda Sparkes 1059 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 110.0
8th Moira WAYFARER (NS) 431 Peter Edmond   1119 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 110.0


Saturday Points

Sailed:27, Discards:13, To count:14, Ratings:PY, Entries:20, Scoring system:Appendix A
Rank Boat Class SailNo Helm Crew PY

03/05

17/05

31/05

21/06

05/07

19/07

09/08

23/08

20/09

Points
1st Moira WAYFARER (NS) 431 Peter Edmond   1119 6.0 DNF 2.0 2.0 5.0 (9.0 DNF) 3.0 1.0 1.0 3.5 5.0 4.0 3.0 1.0 1.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 38.5
2nd Sinner WAYFARER (NS) 1112 Eric Boinard Barabara McManus 1119 2.0 3.0 3.0 3.0 3.0 4.0 3.0 3.0 3.5 1.0 3.0 1.0 7.0 DNF (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 60.5
3rd   LASER 142960 Barry Moore   1078 3.0 4.0 4.0 6.0 5.0 7.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 5.0 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 147.0
4th Blutack RS 200 355 David Sparkes Lynda Sparkes 1059 1.0 1.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 2.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 7.0 DNF (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 162.0
5th Chongololo WAYFARER 6117 Bob Sparkes Margaret Sparkes 1099 (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 4.0 5.0 4.0 4.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 7.0 DNF (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 175.0
6th   LASER RADIAL 100605 Luc Reininger   1101 6.0 DNF 5.0 6.0 7.0 6.0 8.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 206.0
7th Going For Grey LASER 177595 David Cooke   1078 15.8 OOD 15.8 OOD 15.8 OOD (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 1.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 221.4
8th Sea Sprite WAYFARER 100530 Peter Harper Patrick Finn 1099 15.9 OOD 15.9 OOD 15.9 OOD (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 3.0 DNF 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 222.7
9th Wee Shugie LASER RADIAL 152503 Hugh Jenkins   1101 (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 1.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 235.0
10th   LASER 173412 Glen Carrick   1078 (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 2.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 238.0
11th BENHAR WAYFARER (NS) 8427 Angus Cartright Gordon Beattie 1119 (21.0 DNC) (21.0 DNC) (21.0 DNC) 8.0 7.0 6.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 7.0 DNF (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 238.0
12th Quicksilver WAYFARER   Patrick Finn Gordon Beattie 1099 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 5.0 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 246.0
13th Dark Magician WAYFARER (NS) 10225 David Crowe Dawn & Thomas 1119 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 256.0
14th Jenny Wren WAYFARER (NS) 1345 Michael Adam   1119 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 7.0 DNF 6.0 DNF (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 265.0
15th Quay Aura LASER RADIAL 113991 Ruth Cooke   1101 (21.0 DNC) (21.0 DNC) 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 278.0
16th Winsome WAYFARER 6387 Stephen Leeper Pete Margetts 1099 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 294.0
16th Stuntman LASER 162749 Alan Cooper   1078 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 294.0
16th Helka WAYFARER 3548 Bill Wurthman Roger Thomas 1099 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 294.0
16th Petra WAYFARER 7432 Peter Mackay Sarah Mackay 1099 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 294.0
16th Zwalke WAYFARER 315 Bill Paterson Coby Paterson 1099 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 294.0


Sunday Islands

Sailed:9, Discards:4, To count:5, Ratings:PY, Entries:19, Scoring system:Appendix A
Rank Boat Class SailNo Helm Crew PY R1
04/05
R2
18/05
R3
01/06
R4
22/06
R5
06/07
R6
20/07
R7
10/08
R8
24/08
R9
21/09
Points
1st   12 * 3503 Marcus Wheel D Wheel 1093 1.0 2.0 1.0 (20.0 DNC) 8.0 DNS (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 32.0
2nd Chongololo WAYFARER 6117 Bob Sparkes Margaret Sparkes 1099 (20.0 DNC) 6.0 4.0 (20.0 DNC) 4.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 54.0
3rd Quay Aura LASER RADIAL 113991 Ruth Cooke   1101 3.0 7.0 (20.0 DNC) (20.0 DNC) 6.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 56.0
4th Zwalke WAYFARER 315 Bill Paterson Coby Paterson 1099 (20.0 DNC) 1.0 (20.0 DNC) (20.0 DNC) 2.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 63.0
5th Petra WAYFARER 7432 Peter Mackay Sarah Mackay 1099 (20.0 DNC) (20.0 DNC) 2.0 1.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 63.0
6th Blutack RS 200 355 David Sparkes Lynda Sparkes 1059 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 65.0
7th Saorsa WAYFARER 1765 David Protheroe Caroline & Anna 1099 (20.0 DNC) 3.0 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 66.0
8th   LASER RADIAL 123035 Graham Ross   1101 (20.0 DNC) 5.0 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 70.0
9th Sinner WAYFARER - NS 1112 Eric Boinard Barbara McManus 1119 (20.0 DNC) 4.0 7.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 71.0
10th   LASER RADIAL 100206 Luc Reininger   1101 (20.0 DNC) (20.0 DNC) 8.0 (20.0 DNC) 5.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 73.0
11th Wee Shugie LASER RADIAL 152503 Hugh Jenkins   1101 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 81.0
12th Sea Sprite WAYFARER 10053 Peter Harper Craig Forbes 1099 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 84.0
13th RS Totle RS 200 388 Craig Hepplewhite   1059 (20.0 DNC) (20.0 DNC) 6.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 86.0
14th Dark Magician WAYFARER 10225 David Crowe Dawn & Thomas 1099 (20.0 DNC) (20.0 DNC) 9.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 89.0
15th   LASER 2000 2734 John McGruer Stephen McGruer 1089 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 100.0
15th Jenny Wren WAYFARER 1235 Michael Adam   1099 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 100.0
15th Going For Grey LASER 177595 David Cooke   1078 20.0 OOD (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 100.0
15th   LASER   Barry Moore   1078 (20.0 DNC) (20.0 DNC) 20.0 OOD (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 100.0
15th   LASER   Mike Chalmers   1078 20.0 OOD (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 100.0


Sunday Points

Sailed:22, Discards:10, To count:12, Ratings:PY, Entries:31, Scoring system:My scoring system
Rank Boat Class SailNo Helm Crew PY

11/05

25/05

08/06

29/06

13/07

27/07

17/08

31/08

14/09

Points
1st   LASER 173412 Glen Carrick   1078 1.0 1.0 1.0 1.0 1.0 1.0 5.0 1.0 3.0 1.0 1.0 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 62.0
2nd Sea Sprite WAYFARER 10053 Peter Harper Craig Forbes 1099 6.0 8.0 5.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 3.0 2.0 1.0 5.0 2.0 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 145.0
3rd Coing For Grey LASER 177595 David Cooke   1078 2.0 2.0 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 2.0 4.0 2.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 191.0
4th Wee Shugie LASER RADIAL 152503 Hugh Jenkins   1101 3.0 3.0 2.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 3.0 3.0 5.0 DNF (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 195.0
5th Petra WAYFARER 7432 Peter Mackay Sarah Mackay 1099 (22.0 DNC) (22.0 DNC) (22.0 DNC) 3.0 6.0 DNF 3.0 4.0 4.0 4.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 200.0
6th Sinner WAYFARER (NS) 1112 Eric Boinard Barbara McManus 1119 (22.0 DNC) (22.0 DNC) (22.0 DNC) 6.0 DNS 6.0 DNF 6.0 DNS (22.0 DNC) (22.0 DNC) (22.0 DNC) 4.0 7.0 DNF (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 227.0
7th Quay Aura LASER RADIAL 113991 Ruth Cooke   1101 8.0 6.0 9.0 DNS (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 6.0 7.0 DNF (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 234.0
8th Chongololo WAYFARER 6117 Bob Sparkes Margaret Sparkes 1099 5.0 7.0 4.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 8.0 DNF (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 244.0
9th Winsome WAYFARER 6387 Stephen Leeper Pete Margetts 1099 (22.0 DNC) (22.0 DNC) (22.0 DNC) 2.0 2.0 2.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 248.0
10th Moira WAYFARER (NS) 431 Peter Edmond   1119 7.0 5.0 9.0 DNS (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 17.9 OOD 17.9 OOD 17.9 OOD (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 250.7
11th Saorsa WAYFARER (NS) 1765 David Protheroe Caroline & Anna 1119 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 3.0 5.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 251.0
12th   LASER 2000 2734 John McGruer Stephen 1089 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 2.0 7.0 2.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 253.0
13th Dark Magician WAYFARER (NS) 10225 David Crowe Dawn & Thomas 1119 4.0 4.0 6.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 256.0
14th   LASER RADIAL 123035 Graham Ross   1101 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 6.0 6.0 6.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 260.0
15th   LASER 142960 Barry Moore   1078 (22.0 DNC) (22.0 DNC) (22.0 DNC) 6.0 DNF 6.0 DNS 6.0 DNS (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 260.0
16th   LASER RADIAL 100206 Luc Reininger   1101 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 7.0 5.0 7.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 261.0
17th Quicksilver WAYFARER   Patrick Finn Angus Cartwright 1099 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 8.0 8.0 8.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 266.0
