Loch Lomond Sailing Club. Dinghy Weekend 2007 Results
Loch Lomond Sailing Club. Dinghy Weekend 2007. Class:505
Overall
| Rank | SailNo | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8834 | Jim Blyth | Naill Duncanson | Largo SC | (3.0) | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 7.0 | |
| 2nd | 8432 | Alisair Colvin | Alan Moss | LLSC | 1.0 | 2.0 | 1.0 | (3.0) | 3.0 | 3.0 | 10.0 | |
| 3rd | 8749 | Alastair Milton | Charles Milton | Royal Navy SA | 2.0 | (7.0) | 2.0 | 4.0 | 2.0 | 2.0 | 12.0 | |
| 4th | 8860 | Danny Read | Tony Merry | Largo Bay SC | (8.0 DNS) | 3.0 | 4.0 | 2.0 | 4.0 | DNC | 21.0 | |
| 5th | 8726 | Fergus Duncanson | Eleanor Duncanson | LLSC | 4.0 | 4.0 | (5.0) | 5.0 | 5.0 | 4.0 | 22.0 | |
| 6th | 7806 | Gavin Wilson | Susie Edmond | LLSC | 5.0 | 5.0 | 6.0 | 6.0 | (DNC) | 5.0 | 27.0 | |
| 7th | 8323 | Neil Smith | Alistair Law | Manor Park SC | (8.0 DNS) | 6.0 | DNC | DNC | DNC | DNC | 38.0 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 8 |
| DNS | Came to the start area but did not start | 8 |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com
Loch Lomond Sailing Club. Dinghy weekend 2007 Laser
Overall
| Rank | SailNo | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 184853 | Peter Malcolm | Aberdeen & Stonehaven YC | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 2.0 | 6.0 | ||
| 2nd | 178714 | Alastair Conn | Derwent Reservoir SC | (2.0) | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 8.0 | ||
| 3rd | 179802 | Michael Gorckowsky | Loch Venacher SC | 3.0 | (10.0) | 4.0 | 4.0 | 6.0 | 3.0 | 20.0 | ||
| 4th | 186138 | Gavin Dunlop | Largs SC | 7.0 | 4.0 | 5.0 | 6.0 | 3.0 | (9.0) | 25.0 | ||
| 5th | 189366 | Sam Room | St. Andrews SC | 5.0 | 6.0 | 6.0 | (7.0) | 4.0 | 5.0 | 26.0 | ||
| 6th | 51497 | David Highcock | Largs SC | (9.0) | 7.0 | 8.0 | 3.0 | 7.0 | 6.0 | 31.0 | ||
| 7th | 151063 | J McTurk | Aberdeen & Stonehaven YC | 10.0 | (11.0) | 3.0 | 8.0 | 9.0 | 4.0 | 34.0 | ||
| 8th | 164547 | Ian Drennan | Perth Sailing Club | 8.0 | 5.0 | (9.0) | 9.0 | 5.0 | 7.0 | 34.0 | ||
| 9th | 173412 | Glen Carrick | LLSC | 4.0 | 8.0 | (11.0) | 5.0 | 8.0 | 10.0 | 35.0 | ||
| 10th | 184207 | Mike Betteridge | Loch Earn SC | 11.0 | 3.0 | 7.0 | (DNC) | 10.0 | 8.0 | 39.0 | ||
| 11th | 141126 | David Martin | Berwick SC | 6.0 | 9.0 | 10.0 | 10.0 | 11.0 | (DNC) | 46.0 | ||
| 12th | 177595 | David Cooke | LLSC | 12.0 | (13.0) | 12.0 | 12.0 | 12.0 | 11.0 | 59.0 | ||
| 13th | 185613 | Martin Brown | Loch Earn SC | (13.0) | 12.0 | 13.0 | 11.0 | 13.0 | 12.0 | 61.0 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 14 |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com
Loch Lomond Sailing Club. Dinghy Weekend 2007. Class Laser 2000
Overall
| Rank | SailNo | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | R5 | R6 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 22058 | Duncan Hepplewhite | Greg Pitt | LLSC | 1.0 | 2.0 | 1.0 | 1.0 | (4.0) | 1.0 | 6.0 | |
| 2nd | 2969 | Robert McCulloch | Alma Cadzow | Loch Venacher | (2.0) | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 9.0 | |
| 3rd | 21800 | Steve McCulloch | Andrew McCulloch | Grafhan Water SC | 3.0 | (8.0 DNF) | 3.0 | 3.0 | 1.0 | 3.0 | 13.0 | |
| 4th | 21875 | Jim Galloway | Margaret Galloway | Loch Venacher | 4.0 | 3.0 | 5.0 | 4.0 | 3.0 | (DNC) | 19.0 | |
| 5th | 21065 | David Tulloch | Emma Tulloch | Dalgety Bay SC | 5.0 | 4.0 | 4.0 | 5.0 | 5.0 | (DNC) | 23.0 | |
| 6th | 21096 | Jacob Benjamin | Largs SC | 6.0 | 5.0 | 6.0 | (DNC) | DNC | DNC | 33.0 | ||
| 7th | 21109 | Dave Eccles | Kate Eccles | Bala SC | (DNC) | DNC | DNC | DNC | DNC | DNC | 40.0 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 8 |
| DNF | Started but did not finish | 8 |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com
Loch Lomond Sailing Club. Dinghy Weekend 2007. Class: Laser Radial
Overall
| Rank | SailNo | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | R5 | R6 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 165745 | Andrew McKeown | Loch Earn SC | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | 5.0 | ||
| 2nd | 180469 | Ailsa Skuodas | Loch Morlich SC | 3.0 | 2.0 | 2.0 | 3.0 | (11.0) | 5.0 | 15.0 | ||
| 3rd | 173552 | Grahan McCubbin | Loch Earn SC | 2.0 | 4.0 | 4.0 | 5.0 | 1.0 | (7.0) | 16.0 | ||
| 4th | 166639 | Lauren wilkie | Largs SC | (7.0) | 3.0 | 6.0 | 2.0 | 2.0 | 3.0 | 16.0 | ||
| 5th | 130155 | Kenneth Laing | East Lothian YC | 4.0 | 5.0 | 3.0 | (6.0) | 4.0 | 4.0 | 20.0 | ||
| 6th | 190691 | Morag Clark | Helensburgh SC | 5.0 | 6.0 | 5.0 | (7.0) | 6.0 | 2.0 | 24.0 | ||
| 7th | 173521 | Nick Kerr | Largs SC | 6.0 | 7.0 | (8.0) | 4.0 | 8.0 | 6.0 | 31.0 | ||
| 8th | 173553 | Niall McLeod | TLFYC | 9.0 | (12.0) | 9.0 | 10.0 | 5.0 | 9.0 | 42.0 | ||
| 9th | 186818 | Rona Young | Tarbert YC | 8.0 | 8.0 | (13.0) | 8.0 | 13.0 | 10.0 | 47.0 | ||
| 10th | 77746 | Duncan Nicholls | St. Mary's Loch SC | 10.0 | 10.0 | 10.0 | 11.0 | 9.0 | (13.0) | 50.0 | ||
| 11th | 173310 | Catriona Glen | LVSC | 13.0 | 9.0 | 12.0 | (DNC) | 10.0 | 8.0 | 52.0 | ||
| 12th | 178747 | Emily Stiles | Ullswater YC | 12.0 | 11.0 | 7.0 | (DNC) | 7.0 | DNC | 56.0 | ||
| 13th | 175791 | Paul Seamark | Loch Earn SC | 11.0 | (15.0) | 11.0 | 9.0 | 14.0 | 12.0 | 57.0 | ||
| 14th | 176707 | Stuart McCubbin | Loch Earn SC | (14.0) | 13.0 | 14.0 | 12.0 | 12.0 | 11.0 | 62.0 | ||
| 15th | 113991 | Ruth Cooke | LLSC | 16.0 | 16.0 | (DNC) | DNC | DNC | DNC | 89.0 | ||
| 16th | 142960 | B D Moore | LLSC | (DNC) | 14.0 | DNC | DNC | DNC | DNC | 90.0 | ||
| 17th | 182554 | Maggie Ellis | St. Mary's Loch SC | 15.0 | (DNC) | DNC | DNC | DNC | DNC | 91.0 | ||
| 18th | 171716 | Emma wilkie | Largs SC | (DNC) | DNC | DNC | DNC | DNC | DNC | 95.0 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 19 |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com
Loch Lomond Sailing Club. Dinghy Weekend 2007. Class:Medium Handicap
Overall
| Rank | SailNo | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | R5 | R6 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6703 | Crawford Reid | Isabel Martin | Strathclyde Loch SC | 1066 | 1.0 | 1.0 | (2.0) | 2.0 | 1.0 | 1.0 | 6.0 |
| 2nd | 22525 | Cameron Dunn | LLSC | 1116 | 2.0 | (3.0) | 3.0 | 1.0 | 2.0 | 2.0 | 10.0 | |
| 3rd | 22112 | Charles Morrish | St. Mary's Loch | 1116 | 4.0 | 2.0 | 1.0 | (5.0) | 4.0 | 3.0 | 14.0 | |
| 4th | 526 | Liz Copland | Liz Jamie | Dalgety Bay SC | 1059 | 5.0 | 5.0 | (8.0) | 3.0 | 3.0 | 7.0 | 23.0 |
| 5th | 521 | Mervyn Wright | Helebsburgh SC | 1047 | 6.0 | (7.5) | 4.0 | 4.0 | 7.0 | 4.0 | 25.0 | |
| 6th | 6387 | Stephen Leeper | LLSC | 1099 | 7.0 | (7.5) | 7.0 | 6.0 | 5.0 | 5.5 | 30.5 | |
| 7th | 22940 | Michael Wilde | Rhiannan Hood | Berwick on Tweed SC | 1116 | (13.0) | 6.0 | 9.0 | 9.0 | 8.0 | 11.0 | 43.0 |
| 8th | 4468 | Don Jamre | CCC | 1155 | 8.0 | 12.0 | 10.0 | 10.0 | (13.0) | 9.0 | 49.0 | |
| 9th | 506 | Rachael Alvarado | Port Edgar SC | 1073 | (19.0 DSQ) | 9.0 | 14.0 | 8.0 | 11.0 | 12.0 | 54.0 | |
| 10th | 6117 | Bob Sparkes | LLSC | 1099 | 10.0 | (14.0) | 13.0 | 11.0 | 12.0 | 8.0 | 54.0 | |
| 11th | 6956 | Paul Metcalfe-Smith | Ogston SC | 1066 | 9.0 | (13.0) | 11.0 | 13.0 | 9.0 | 13.0 | 55.0 | |
| 12th | 1112 | Eric Boinard | Barbara McManus | LLSC | 1099 | (12.0) | 11.0 | 12.0 | 12.0 | 10.0 | 10.0 | 55.0 |
| 13th | 431 | Gavin Marshall | St. Mary's Loch | 1000 | 3.0 | 10.0 | 5.0 | (DNC) | DNC | DNC | 56.0 | |
| 14th | 00 | Rachael Cooke | LLSC | 1175 | (DNC) | DNC | DNC | 7.0 | 6.0 | 5.5 | 56.5 | |
| 15th | 1393 | Paul Noble | CCC | 1162 | (DNC) | 4.0 | 6.0 | DNC | DNC | DNC | 67.0 | |
| 16th | 431 | Peter Edmond | LLSC | 1099 | 11.0 | (DNC) | DNC | DNC | DNC | DNC | 87.0 | |
| 17th | 1096 | Duncan Ainslie | John Ainslie | SLSC | 1066 | 14.0 | (DNC) | DNC | DNC | DNC | DNC | 90.0 |
| 18th | (DNC) | DNC | DNC | DNC | DNC | DNC | 95.0 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 19 |
| DSQ | Disqualification | 19 |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com
|
|
Loch Lomond Sailing Club. Dinghy Weekend 2007. Class: Asymmetric |
|
|
|
|||||||
|
|
|
|
Overall |
|
|
|
|
|
|
|
|
|
|
Sailed:6, Discards:1, To count:5, Ratings: PV, Entries:17, Scoring system My scoring system |
|
|
||||||||
Rank Sail No Helm |
Crew |
Club |
PV |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
Total points |
||
1st |
911 |
Ross McKerchar |
Stu Gardiner |
DBSC |
822 (4.5) |
1.0 |
2.0 |
3.0 |
2.0 |
1.5 |
9.5 |
|
2nd |
688 |
Matty Lyons |
James Lyons |
Ullswater SC |
747 2.5 |
5.0 |
(11.0) 5.0 |
3.0 |
1.5 |
17.0 |
||
3rd |
4060 |
Paul Hignett |
|
Loch Vennacher SC |
900 4.5 |
3.0 |
5.0 |
1.0 |
(14.0) |
7.0 |
20.5 |
|
4th |
211 |
John Evans |
|
Oerwent Reservoir SC |
875 (7.0) |
4.0 |
7.0 |
2.0 |
4.0 |
4.5 |
21.5 |
|
5th |
662 |
Craig Heppelwhite |
Colin Greer |
LLSC |
747 2.5 |
8.0 |
9.0 |
(10.0) |
1.0 |
3.0 |
23.5 |
|
6th |
098 |
John Reekie |
|
Largs SC |
875 6.0 |
2.0 |
3.0 |
4.0 |
(DNC) DNC |
33.0 |
||
7th |
7 |
Stuart Urquhart |
Richard Urquhart Royal Findhorn YC |
747 8.0 |
9.0 |
(10.0) 6.0 |
8.0 |
4.5 |
35.5 |
|||
8th |
280 |
Peter McLaren |
|
LLSC |
873 9.0 |
11.0 |
6.0 |
7.0 |
5.0 |
(13.0) 38.0 |
||
9th |
4673 |
Ben Neville |
Guy Neville |
Holy Loch SC |
908 |
11.0 |
(12.0) |
4.0 |
9.0 |
10.0 |
9.0 |
43.0 |
10th |
1181 |
Angus Winchester |
|
Castle Semple SC |
930 10.0 |
7.0 |
8.0 |
(11.0) |
11.0 |
8.0 |
44.0 |
|
11th |
727 |
Joan Annan |
Roger Cooke |
Glasgow University SC 747 |
12.0 |
(15.0) |
12.0 |
8.0 |
7.0 |
6.0 |
45.0 |
|
12th |
4401 |
Tob Watson |
Flick McCrea |
Helensburgh SC |
908 (16.0) |
10.0 |
13.0 |
12.0 |
6.0 |
10.0 |
51.0 |
|
13th |
231 |
Alisatiar Kinsman |
|
LLSC |
873 |
14.0 |
6.0 |
16.0 |
(DNC) 12.0 |
11.0 |
59.0 |
|
14th |
715 |
Andrew Scott |
|
OBSC |
920 |
13.0 |
13.0 |
(14.0) |
13.0 |
9.0 |
12.0 |
60.0 |
15th |
4024 |
Douglas Imrie |
|
North Berwick SC |
900 17.0 |
16.0 |
1.0 |
(DNC) DNC |
DNC |
70.0 |
||
16th |
238 |
Craig Robertson |
|
Ullswater YC |
905 (15.0) |
14.0 |
15.0 |
14.0 |
13.0 |
14.0 |
70.0 |
|
17th |
128 |
lan Renilson |
|
Dalgety Bay SC |
875 |
1.0 |
(DNC) DNC |
DNC |
DNC |
DNC |
73.0 |
|
|
|
|
|
Scoring codes used |
|
|
|
|
|
|
||
|
|
|
Code Description |
|
Points |
|
|
|
|
|
||
|
|
|
DNC |
ODid not come to the starting area 18 |
|
|
|
|
|
|
||
|
|
|
Sailwave Scoring Software 1.94 Build 29 |
|
|
|
|
|
|
|||
02/09/2007 14:26


