| Rank | Boat | Class | SailNo | Helm | Crew | PY |
R1 01/05 |
R2 8/05-1 |
R3 08/05-2 |
R4 08/05-3 |
R5 24/07-1 |
R6 24/07-2 |
R7 24/07-3 |
R8 01/08-1 |
R9 01/08-2 |
R10 01/08-3 |
R11 12/09 |
R12 12/09 |
R13 12/09 |
Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hunky Dory | OPTIMIST | 5272 | Emma Fowler | 1646 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 3.0 | 14.0 | ||||||
| 2nd | Hufflepuff | OPTIMIST | 5918 | Anna Protheroe | 1646 | 3.0 | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | 5.0 | 2.0 | 19.0 | ||||||
| 3rd | Spiffy | OPTIMIST | 5307 | Rory Harper | 1646 | 1.0 | 1.0 | 1.0 | 10.0 DNC | 10.0 DNC | 1.0 | 1.0 | 1.0 | 26.0 | ||||||
| 4th | Croki | OPTIMIST | 5157 | Robbie Fowler | 1646 | 5.0 | 6.0 | 2.0 | 1.0 | 10.0 DNC | 7.0 | 6.0 | 5.0 | 42.0 | ||||||
| 5th | OPTIMIST | 6006 | Chris Crocket | 1646 | 6.0 | 4.0 | 4.0 | 10.0 DNC | 10.0 DNC | 2.0 | 2.0 | 10.0 DNC | 48.0 | |||||||
| 6th | Geko | OPTIMIST | 5303 | Isla Harper | 1646 | 4.0 | 5.0 | 5.0 | 10.0 DNC | 10.0 DNC | 3.0 | 3.0 | 10.0 DNC | 50.0 | ||||||
| 7th | OPTIMIST | 5915 | Patrick Finn | 1646 | 7.0 | 7.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 4.0 | 9.0 | 7.0 | 64.0 | |||||||
| DNQ | OPTIMIST | 5496 | Stuart Beattie | 1646 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 8.0 | 4.0 | 4.0 | 66.0 | |||||||
| DNQ | OPTIMIST | 5433 | Lewis Forbes | 1646 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 9.0 | 7.0 | 6.0 | 72.0 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com