Rank | Boat | Class | SailNo | Helm | Crew | PY | Sun Isl 1 13/05 |
Sun Isl 2 17/06 |
Sun Isl 3 01/08 |
Sun Isl 4 15/07 |
Sun Isl 5 29/07 |
Sun Isl 6 12/08 |
Sun Isl 7 26/08 |
Sun Isl 8 30/09 |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS Aero | 1883 | David Cooke | 1068 | 5.0 | 1.0 | (26.0 DNC) | 8.3 OOD | (26.0 DNC) | (26.0 DNC) | 1.0 | 26.0 DNC | 41.3 | ||
2nd | Mouette | Solo | 4929 | Fergus Duncanson | 1143 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 1.0 | 3.0 DNF | 26.0 DNC | 4.0 DNF | 60.0 | |
3rd | RS200 | 1669 | Aiden Dunn | Abigail Carrick | 1046 | 3.0 | 2.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 4.0 DNF | 61.0 | |
DNQ | Nat 12 | 3503 | Zoe Wheel | Marcus Wheel | 1089 | (26.0 DNC) | (26.0 DNC) | 1.0 | (26.0 DNC) | 26.0 DNC | 3.0 DNF | 26.0 DNC | 26.0 DNC | 82.0 | |
DNQ | Chongololo | Wayfarer | 6117 | Bob Sparkes | Margaret Sparkes | 1102 | (26.0 DNC) | (26.0 DNC) | 4.0 | 3.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 85.0 |
DNQ | Whisky Chaser | Solo | 4710 | David Sparkes | 1143 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 1.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 105.0 | |
DNQ | Dark Magician | Wayfarer | 7588 | Dawn Crowe | David Crowe | 1102 | 1.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 105.0 |
DNQ | Lintie | RS200 | 777 | Fergus Duncanson | David Protheroe | 1046 | (26.0 DNC) | (26.0 DNC) | 2.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 106.0 |
DNQ | Laser | 207588 | J. Reeves | 1098 | 2.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 106.0 | ||
DNQ | RStotle | RS200 | 288 | Alan Moss | 1046 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 2.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 106.0 | |
DNQ | RS200 | 860 | Anna or Caroline Protheroe | David or Caroline Protheroe | 1046 | (26.0 DNC) | (26.0 DNC) | 3.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 107.0 | |
DNQ | 3503 | Douglas Wheel | Marcus Wheel | 1089 | 4.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 108.0 | ||
DNQ | Saturday Night | RS Feva | ? | Finn Dunn | Kate Fowler | 1240 | (26.0 DNC) | 4.0 DNS | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 108.0 |
DNQ | Baltic Express | Moth (Low Rider) | 3029 | Paul Hignett | 980 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 4.0 DNF | 108.0 |
Sailwave Scoring Software 2.24.0
www.sailwave.com